October 23 & 24
Schedule
As of 5/5/26
For questions, or to schedule an event/reunion, please contact Terry Wilson wilsont@nsula.edu (318) 357-6348.
| Monday, October 19 | Start Time | End Time | Event | Location | Organizer |
| TBA | Proud to Be Purple | Marketing & the Student Experience | |||
| Thursday, October 22 | Start Time | End Time | Event | Location | Organizer |
| 11:00 a.m. | 12:30 p.m. | Drive-thru and donate to the Pantry on campus | The Pantry | Student Experience | |
| 11:30 a.m. | Quarterback Luncheon | Merci Beaucoup | |||
| Friday, October 23 | Start Time | End Time | Event | Location | Organizer |
| 8:30 a.m. | NSU Alumni Association Board Meeting | Natchitoches Events Center | Alumni Association | ||
| TBA | NSU Foundation Board Meeting | TBA | Foundation | ||
| 11:00 a.m. | Doors Open for LPL Luncheon | ||||
| Noon | Long Purple Line Induction & Luncheon | Natchitoches Events Center | Alumni Affairs | ||
| 3:00 p.m. | David & Sherry Morgan Dedication | The David and Sherry Morgan Health Performance Center | |||
| 5:00 p.m. | Parade of Champions: Pep Rally & Parade | Student Experience | |||
| TBA | Alumni Afterhours Event | Alumni Association | |||
| Saturday, October 24 | Start Time | End Time | Event | Location | Organizer |
| 8:00 a.m. | 11:30 a.m. | Colleges Homecoming Receptions | |||
| 10:00 a.m. | N-Club Induction Ceremony | Magale Recital Hall | |||
| 11:15 a.m. | 1:30 p.m. | Tailgate | Collins Pavillon | ||
| 11:45 a.m. | Demon Walk | Collins Pavillon | |||
| 1:30 p.m. | 2:00 p.m. | Pre-game show | |||
| 2:00 p.m. | Game kick off | Athletics | |||
| Halftime | |||||
| Halftime – LPL Inductees Recognized | |||||
| Halftime – Homecoming Court Recognized | |||||
| Halftime – Mr. & Mrs. NSU (at Quarter break) | |||||
| Post-Game | Boogie on the Bricks | Natchitoches Downtown Bricks | Alumni Association | ||
Notes of Interest:
ROTC – 250 Year Anniversary
BCM – 100 Year Anniversary