Northwestern State University Inaugural Bass Fishing Tournament

Presented by

Place Team Fish Wgt Pen B/F TotWgt
1 Brian Lucas Jr-Brian Lucas 5/5 14.96 14.96
2 Archie Dore- Emanuel Settle 5/5 14.71 14.71
3 Cody Beasley-John Hoare 5/5 14.68 14.68
4 Cole Garrett-Brent Carpenter 5/5 14.18 14.18
5 Trey Hebert 5/5 13.08 13.08
6 Bronson Riggs-Megan Blake 5/5 13.05 4.17 13.05
7 Travis Pearson-Ricky Pearson 5/5 12.90 12.90
8 Hunter Sims-Ryan Foy 5/5 12.81 5.43 12.81
9 Danny Kellog-Chad Long 5/5 12.36 12.36
10 Samuel Roques-Chris Weaver 5/5 12.27 12.27
11 Jeffrey Custis-Matthew Elliott 5/5 12.19 12.19
12 Scott Waskom-Jerry Coutee 5/5 11.87 11.87
13 Kevin Harris-Billy Bonds 5/5 11.81 11.81
14 Shawn Brossette-Kori Brossette 5/5 11.73 11.73
15 Trenton Catteruccia-Kenny Goudeau 5/5 11.70 11.70
16 Vaughn Dykes 5/5 11.64 11.64
17 Mark VanMatre-Dustin Van Matre 5/5 11.61 11.61
18 Brett Hortman-Steve Graf 5/5 11.23 11.23
19 Adrian James-Justin Durbin 5/5 11.06 11.06
20 John Hrapmann-Keith Jenschke 5/5 10.86 10.86
21 Stephen Owecki-Jason Owecki 5/5 10.42 10.42
22 Dean Lewis-Ty Humphries 5/5 10.39 10.39
23 George Ferguson-Thomas Bolton 5/5 10.21 10.21
24 Jerrad Friday 5/5 10.03 10.03
25 Corey LaCombe-Johnny Stewart 5/5 9.89 9.89
26 Michael Vaughn-Buddy Howell 5/5 9.86 9.86
27 Adam Loftin-Ryan Shirley 5/5 9.80 9.80
28 Stanley Tyler-George Anders 5/5 9.69 9.69
29 Katlin Wilson-Shawn Loyd 5/5 9.52 4.63 9.52
30 Mike Briggs-Matthew Armand 5/5 9.50 9.50
31 Frank Clark-Shannon Perot 5/5 9.41 9.41
32 Randy Guantt-Eddie Scallion 5/5 9.36 9.36
33 Anthony Graves-Billy Graves 5/5 9.33 9.33
34 Cody Taylor-Marc Scroggs 5/5 9.30 9.30
35 Grant Arnold-Grady Bates 5/5 9.26 9.26
36 Matt Trant 5/5 9.16 9.16
37 Chris Ore-Chad Bennett 5/5 9.12 9.12
38 Eddie Andrus-Abby Lemoine 5/5 8.86 8.86
39 Geven Shelton-William Spurgeon 5/5 8.74 8.74
40 Bob McGraw-John Procell 5/5 8.66 8.66
41 Grant Bailey-Dwayne Leglue 5/5 7.66 7.66
42 Ben Faucheaux-Robert More 5/5 7.49 7.49
43 Jake Carpenter-Cheyenne Bartley 3/3 7.42 7.42
44 Micah Tucker-Jim Bison 2/2 7.32 *6.48 7.32
45 CJ Nugent-Louis Fontana 5/5 7.00 7.00
46 Tanner Walker-Taylor Jordan 4/4 6.25 6.25
47 Shane Burr-Andy Cosenza 5/5 6.19 6.19
48 Dwayne Mitchell-Michael James 5/5 5.99 5.99
49 Chris Coleman-Tim Kirl 4/4 5.82 5.82
50 Tyler Roberts-Johnny Ledet 3/3 4.48 4.48
51 Jeff Walker-Justin Coody 4/4 4.20 4.20
52 Robert Page-De Siau 3/3 4.02 4.02
53 Catherine Piercy-Steven Piercy 3/2 2.92 1.00 1.92
54 James Anderson-Gary Rowland 0/0 0.00 0.00
54 Nicholas Bento-Bubba Nugent 0/0 0.00 0.00
54 Derrick Caballero-Devin Bryant 0/0 0.00 0.00
54 Lance Christen-Matthew Christen 0/0 0.00 0.00
54 Marvin Delong-Darren Catteruccia 0/0 0.00 0.00
54 Nathaniel Drayton 0/0 0.00 0.00
54 Jimmy Duck III-Jimmy Duck Jr. 0/0 0.00 0.00
54 Dwayne-Dunlap-Terry Texada 0/0 0.00 0.00
54 Sonny Ernst-Jonah Ernst 0/0 0.00 0.00
54 Bruce Fisher 0/0 0.00 0.00
54 Lance Fontenot-Chance Fontenot 0/0 0.00 0.00
54 Danny Forysythe-Chris Forsythe 0/0 0.00 0.00
54 Derryl Gallien-Any James 0/0 0.00 0.00
54 Billy Gaston-Nathan Coffman 0/0 0.00 0.00
54 Juddy Hamous-Rusty Guilliams 0/0 0.00 0.00
54 Cade Johnson-Todd Johnson 0/0 0.00 0.00
54 William Jorges-Jesse Stewart 0/0 0.00 0.00
54 Charles LaCroix-Chad James 0/0 0.00 0.00
54 Charles Lavesphere-Charles Lambert 0/0 0.00 0.00
54 Marvin Lester-Brenton Lester 0/0 0.00 0.00
54 Cason LewisDominick Whatley 0/0 0.00 0.00
54 Billie Mozingo-Waco Young 0/0 0.00 0.00
54 Mike Page-Keith Stokes 0/0 0.00 0.00
54 Tim Powell 0/0 0.00 0.00
54 Jonathan Roberts-Don Roberts 0/0 0.00 0.00
54 Jon Ryan-Shelton Winn 0/0 0.00 0.00
54 Marcus Sesvold-Christophe Gorum 0/0 0.00 0.00
54 Brent Stewart-Curtis Myers 0/0 0.00 0.00
54 Brandon Tingle-Damon Tingle 0/0 0.00 0.00
54 Jeremy Whidodn-Corey Clark 0/0 0.00 0.00
54 Coulson White-Kyler James 0/0 0.00 0.00
54 Casey Zahn-Dustin Browning 0/0 0.00 0.00

October 15, 2022

Entry Fee $150 (Team or Individual)

Fishing Sites: Cane River, Sibley Lake, Red River, Black Lake

Weigh-In Location: Northwestern State University, Collins Pavilion, 210 S. Jefferson St., Natchitoches, LA 71457

In-person Registration: NSU Campus, Collins Pavilion, 210 S. Jefferson St., Natchitoches, LA 71457

Friday, Oct. 14 from 3PM to 7PM & Saturday, Oct. 15 from 4:15AM to 6:45AM

Northwestern State Fishing Team

Benefiting the NSU Fishing Team

Schedule

Start Stop Check-In
Boats 101+ 6:45 2:45 3:15
Boats 51-100 6:45 2:45 3:30
Boats 1-50 6:45 2:45 4:00

Scales open at 1:00pm

Prizes

1st Place: $10,000

2nd Place: $5,000

3rd Place: $2,500

Big Bass: $3000

GUARANTEED

Additional payouts will be made

(1 place for every 7 entries)

Drawing

All teams will be entered into a drawing for $1,000 CASH that will be presented at the conclusion of weigh-in.

(Must be present to win)

Food and Fun

  • Giveaways/Door Prizes
  • Raffle/DJ/Bounce House
  • Tackle & Apparel Vendors
  • Kid Fishing (See rules)

For more information, call 318-332-5808 or 214-973-3081