The Northwestern State University Foundation would like to acknowledge and thank all our donors for their contributions to the NSU Foundation. The following is a list of endowed chairs and professorships that have been raised by the Foundation.
Eminent Scholar Chairs
Endowed eminent scholar chairs are used to help support the teaching and research work of nationally recognized professors offering our students outstanding academic opportunity. Our list of endowed chairs includes:
Year | Chair |
---|---|
2003 | Erbon & Marie Wise Endowed Chair in Journalism |
2005 | Melba Law Steeg Endowed Chair in Educational Technology Leadership |
2006 | Charles Ragus, Founder of Advocare, Family Endowed Chair in Business |
Distinguished Professorships
Endowed professorships help ensure that the University can attract and retain distinguished and effective professors. Annual stipends are awarded to faculty members who are awarded such professorships. Professorships are very prestigious, and the faculty member who receives such distinction carries the name of the donor’s professorship. A professorship can be endowed with a gift of $60,000 which is augmented with a $40,000 matching gift from the State of Louisiana Board of Regents Support Fund. Our list if endowed professorships include:
Year | Professorship |
---|---|
1990 | Joanna Magale Endowed Professorship in Music |
1993 | Noble Morrison Endowed Professorship in Applied Management |
1993 | Coughlin-Saunders Endowed Professorship in Nursing and Allied Health |
1994 | Carolyn Cole Saunders Endowed Professorship in Nursing and Allied Health |
1995 | Clyde M. Bostick, Jr. Endowed Professorship in Social Studies |
1995 | Richard Lounsbery Endowed Professorship in Chemistry |
1996 | David D. Morgan Endowed Professorship in Business Administration |
1996 | F. Hugh Coughlin Endowed Professorship in Nursing and Allied Health |
1996 | Robert Rife Saunders Endowed Professorship in Nursing and Allied Health |
1997 | Anne Splon Coughlin Endowed Professorship in Nursing and Allied Health |
1997 | Donald F. Derby Endowed Professorship in Creative & Performing Arts |
1997 | Freeport McMoRan Endowed Professorship in Pluralistic Education |
1998 | BellSouth Endowed Professorship in Telecommunications |
1999 | Arthur Chopin Watson Endowed Professorship for Excellence in Academic Accommodation |
2000 | Business Leaders Endowed Professorship in Business |
2000 | Ben D. Johnson Sr. Endowed Professorship in Business |
2000 | Kilpatrick Life Insurance Company Endowed Professorship in Business |
2000 | Poindexter Foundation Endowed Professorship in Accounting |
2001 | Capital One Bank Endowed Professorship in Business |
2001 | Rapides Regional Medical Center Endowed Professorship in Nursing |
2002 | Rapides Women’s and Children’s Endowed Professorship in Nursing |
2002 | Melba L. Steeg Endowed Professorship in Primary Education |
2003 | Hopper-Curry Endowed Professorship in Business |
2003 | Creighton Owen Endowed Professorship in Nursing |
2004 | John S. McIlhenny Endowed Professorship in Biological Sciences |
2005 | Dan & Lilly Chase and daughters Marty Causey and Lisa Chase Endowed Professorship in the College of Education |
2006 | Thomas E. Stewart Endowed Professorship in the College of Education |
2006 | Roy O. Martin, Sr. Endowed Professorship in Computer Information Systems (College ofBusiness) |
2006 | Barry Smiley Endowed Professorship in Marketing |
2006 | Karl & Linda Moore Endowed Professorship in Business |
2006 | The James K. Elrod Endowed Professorship in Nursing |
2007 | Dr. Francisco A. Silva Endowed Professorship in Addiction Studies |
2007 | Bryant and Heloise Lewis Endowed Professorship in Business |
2007 | The Robert Huie Endowed Professorship in Nursing |
2008 | Ellis and Melva Juanita Martinez Coutee Endowed Professorship in Mathematics |
2008 | Ray P. Oden Jr. Endowed Professorship in Nursing |
2008 | Ted and Aleane Adair Endowed Professorship in Mathematics |
2008 | Theodore Harris Roberts Endowed Professorship in Rhetoric and Debate |
2009 | Poindexter Foundation Endowed Professorship #2 |
2009 | J. Dudley Talbot MD Endowed Professorship in Nursing |
2009 | Kenneth I. Durr Endowed Professorship in Accounting |
2009 | Clifton A. Alford Memorial Endowed Professorship in Music |
2010 | Family & Consumer Science Endowed Professorship |
2010 | Demon Regiment Professorship |
2011 | Dr. William Timon Endowed Professorship in Mathematics |
2012 | Carolyn Yvonne Romine Endowed Professorship in Nursing |
2012 | Pauline Uli Zysek Endowed Professorship in Nursing |
2013 | Danny and Lenn Dohmann Prince Professorship in Voice |
2013 | Danny and Lenn Dohmann Prince Professorship in Music |
2013 | Opal Wimberly Endowed Professorship in Nursing |
2013 | Jewel Gandy Endowed Professorship in Nursing |
2014 | Dr. Roy G. Clark and Dr. Charles H. Wommack Endowed Professorship in Industrial Engineering Technology |
2014 | Robert H. Easley Endowed Professorship in Business |
2015 | **Carolyn Bellue Holly Distinguished Professorship in Teaching and Learning |
2015 | Richard A. deVargas, Andres LaCaze and Dr. William Henry Pierson Endowed Professorship in Business |
2015 | Dr. Violet Shaver Endowed Professorship in Health and Human Performance |
2016 | Deborah D. Olds Professorship in Nursing |
2016 | Joyce Marie Hopper Endowed Professorship in Radiologic Science |
2017 | SWEPCO Endowed Professorship in Business |
2017 | Tommy Johnson Professorship in Business ($42,074) |
2018 | R. Stewart Ewing Endowed Professorship in Business |
2018 | Thomas M. Wright Professorship in Accounting |
2018 | Senator Gerald Long Professorship in Criminal Justice |
2018 | State Farm Endowed Professorship in Business |
2019 | Louise Mathilde Bradford Endowed Professorship in Social Work |
2021 | University of Louisiana System Foundation & Dr. Stan Chadick Endowed Professorship in Mathematics |
2021 | University of Louisiana System Foundation & Natchitoches Regional Medical Center Foundation Endowed Professorship in Biology & Physical Science |
2021 | University of Louisiana System Foundation & Lea Family Endowed Professorship in the Department of Engineering Technology |
2022 | Shawn & Linnye Daily Endowed Professorship in CAPA |
2023 | Walter Porter Endowed Professorship in Business |
TBA | Jack Russell Endowed Professorship in Business/CIS |
**Double Professorship
Distinguished First Generation Scholarships
Endowed First Generation Scholarships help ensure that the University can attract and retain excellent students and increase college access and success for low-income 1st generation students. A first-generation scholarship can be endowed with a gift of $60,000, which is augmented with a $40,000 matching gift from the State of Louisiana Board of Regents Support Fund. Our list if endowed first generation scholarships include:
Year | Scholarship |
---|---|
2008 | AT&T First Generation Scholarship |
2009 | Clifton A. Alford First Generation Scholarship |
2010 | Richard I. Davis First Generation Scholarship |
2011 | Richard I. Davis Professorship First Generation Scholarship #2 |
2014 | Ida Simpson First Generation Scholarship |
2014 | Dan Chase Memorial First Generation Scholarship in Education |
2016 | **Marie Cobb Bellue Teacher Education First Generation Scholarship |
2017 | **Irene Woodruff Holly Health Sciences First Generation Scholarship (half was matched in 2016) |
2017 | Valley Electric/SWEPCO First Generation Scholarship |
2018 | David and Sherry Morgan First Generation Scholarship #1 |
2019 | Bacdayan Family First Generation Scholarship in Business |
2019 | Bacdayan Family First Generation Scholarship in Health Science |
2019 | Michael Peter Manno First Generation Scholarship |
2020 | Theta Mu Leadership First Generation Scholarship |
2020 | Rose Landry Long Louisiana Senate First Generation Scholarship |
2020 | David and Sherry Morgan First Generation Scholarship #2 |
2020 | David and Sherry Morgan First Generation Scholarship #3 |
2020 | David and Sherry Morgan First Generation Scholarship #4 |
2020 | David and Sherry Morgan First Generation Scholarship #5 |
2020 | David and Sherry Morgan First Generation Scholarship #6 |
2020 | David and Sherry Morgan First Generation Scholarship #7 |
2020 | David and Sherry Morgan First Generation Scholarship #8 |
2020 | David and Sherry Morgan First Generation Scholarship #9 |
2020 | David and Sherry Morgan First Generation Scholarship #10 |
2020 | Ludlow and Bless McNeely Frist Generation Endowed Scholarship |
2020 | John and Angelina Manno First Generation Endowed Scholarship |
2023 | Jack O. Brittain, Jr. First Generation Endowed Scholarship |
2023 | Jerry Pierce First Generation Scholarship |
2023 | Richard Ware First Generation Scholarship |
Distinguished Graduate Endowed Scholarships
Year | Scholarship |
---|---|
2023 | Dudley Downing Distinguished Graduate Endowed Scholarship in Education |
TBA | G. Stanley Lewis Distinguished Graduate Endowed Scholarship in Special Education |
TBA | Anne Barry Graves Endowed Superior Graduate Scholarship in Biology |
* | Superior Graduate Scholarship was merged with the Class of 1957 Professorship |
*Denotes- Pledged